CS468 16-Port Reader is an Ethernet PoE+ connected UHF EPC Class 1 Gen 2 RFID reader with long read range and high read rate. This 16-port reader has fine grain control of RF output from the ports that enables very high speed antenna switching.
With the same API as the CS203 integrated reader, application development time can be greatly reduced.
Applications
- Retail smart shelf
- Access control
- Multilane vechicle tracking
- Work-in-process tracking
Highlights
- 16-port reader with long read range and high read rate
- Fine gain control of RF output for fast antenna switching
- Dense Reader Mode (DRM) available
- Global frequency coverage
- Ethernet connectivity, with Power-over-Ethernet (PoE+ or IEEE802.3at)
- Same API as that of CS203 integrated reader
- 2 mounting methods: with multiplexer box piggy-backed on top of main unit or side by side with the main unit
Specifications
Physical Characteristics | Length: 272 mm; Width: 142 mm; Thickness: side by side – 25 mm & 22 mm; piggy-backed – 47 mm; Weight = 1.15 Kg |
---|---|
Read Range | CS468-2 with CS772-2 antenna: 7 meters with AD431 tags from Avery Dennison O and 12 meters with Dogbone tags from UPM Raflatec (for FCC version) |
Read Rate |
~ 300 tags/second per port for selected Gen2 profile (max.) ~ 150 tags/second per port (typical) |
Protocol | ISO18000-6C, EPC UHF Class 1 Gen 2, Dense Reader Mode available |
Frequency Range | One of the following: 865-868 MHz, 865-867 MHz, 902-928 MHz, 952-956.4 MHz, p919-928 MHz, 910-914 MHz |
Output Power | 27 dBm at RF connector (after multiplexer box) |
RF Connectors | Reverse Polarity SMA Jack |
External Control | 2 x GPO and 2 x GPI |
Environment |
Operating Temperature: -20°C to 50°C (-4°F to 122°F) Storage Temperature: -40°C to 85°C (-40°F to 185°F) Humidity: 0% to 95% Non-condensing |
Usage | Indoor use only, NEMA enclosure box is required for protection in outdoor environment |
Connectivity | Ethernet (with PoE+), USB |
Other Connectivity | Compatible with Ethernet-to-USB bridge, Ethernet-to-WiFi bridge, Ethernet-to-GSM/CDMA bridge |
Power Supply | 12 Volt DC supply, or use PoE+ |
Prices
Model | Order Code | 1 unit | 2+ units | In-stock |
---|---|---|---|---|
16-port Reader | CS468 | USD 1400 | Contact us | No |
Cable for CS468 to CS790 (1 metre) | CS812-1M | USD 30 | Contact us | No |
360mm ultra-thin antenna | CS790-X-M-360 | USD 200 | Contact us | No |
700mm ultra-thin antenna | CS790-X-M-700 | USD 300 | Contact us | No |
990mm ultra-thin antenna | CS790-X-M-990 | USD 400 | Contact us | No |
Cable for CS468 to CS790 (1 metre) | CS812-1M | USD 30 | Contact us | No |
Circular directional patch antenna | CS771-X-L/R | USD 200 | Contact us | No |
Linear directional patch antenna | CS772 | USD 200 | Contact us | No |
Near-field patch antenna (round) | CS777 | USD 250 | Contact us | No |
Near-field patch antenna (square) | CS778-X-S/B | USD 250 | Contact us | No |
Cable for CS468 to CS77x (1 metre) | CS812-1M | USD 35 | Contact us | No |
¹ subject to currency variance